<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Solicitor &#187; Driving</title>
	<atom:link href="http://www.online-solicitor.co.uk/category/driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-solicitor.co.uk</link>
	<description>Legal News - Business, Personal and Up to date Law Stories</description>
	<lastBuildDate>Fri, 03 Jun 2011 16:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Drink Driving Statistics</title>
		<link>http://www.online-solicitor.co.uk/driving/drink-driving-statistics/</link>
		<comments>http://www.online-solicitor.co.uk/driving/drink-driving-statistics/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:30:41 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[motoring law]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[drink driving]]></category>

		<guid isPermaLink="false">http://www.online-solicitor.co.uk/?p=242</guid>
		<description><![CDATA[In an effort to help prevent the rise in drink driving that occurs around this time of year, here are some shocking statistics about drinking and driving in the UK]]></description>
			<content:encoded><![CDATA[<p>In an effort to help prevent the rise in drink driving that occurs around this time of year, here are some shocking statistics about drinking and driving in the UK.<span id="more-242"></span></p>
<blockquote><p>Each year, over 500,000 breath tests are carried out across the UK.</p>
<p>Of these 500,000 breath tests, an average of 1 in 5 is found positive.</p>
<p>The most common section of society who test positive in breath tests are men between the ages of 17 and 29.</p>
<p>Men between these ages also make up the highest number of casualties of drinking and driving.</p>
<p>Nearly 1 in 6 of all deaths on the road involve drivers with more than the legal limit of alcohol in their blood.</p>
<p>This results in an average of 3,000 people being killed or seriously injured as a result of drink drive collisions.</p>
<p>In addition to these 3,000 serious casualties, 2004 saw over 14,000 more people suffered minor injuries from collisions involving drink driving.
</p></blockquote>
<p>Don’t be one of the 100,000 people caught drinking and driving this year.  Don’t drink and drive this Christmas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-solicitor.co.uk/driving/drink-driving-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink Driving Penalties</title>
		<link>http://www.online-solicitor.co.uk/driving/drink-driving-penalties/</link>
		<comments>http://www.online-solicitor.co.uk/driving/drink-driving-penalties/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 16:29:36 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[motoring law]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[drink driving]]></category>

		<guid isPermaLink="false">http://www.online-solicitor.co.uk/?p=240</guid>
		<description><![CDATA[Because of the massive danger involved in drink driving, exceeding the limit of 80mg of alcohol in 100 mg of blood carries a maximum penalty of 6 months in prison, a £5000 fine and a driving ban of 12 months.  Although this is a maximum penalty, everybody caught drink driving loses their license for a year – a ban that remains on a license for 11 years!]]></description>
			<content:encoded><![CDATA[<p>Drink driving is dealt with harshly by the law – and for good reason.  Around 1 in 6 collisions involve a driver who is over the limit, which is a staggering number when you consider how few people are out drink driving compared to those who are sober.  <span id="more-240"></span></p>
<p>Because of the massive danger involved in drink driving, exceeding the limit of 80mg of alcohol in 100 mg of blood carries a maximum penalty of 6 months in prison, a £5000 fine and a driving ban of 12 months.  Although this is a maximum penalty, everybody caught drink driving loses their license for a year – a ban that remains on a license for 11 years!  Not only does this boost insurance, the ban itself can totally ruin somebody’s life, as both work and family life become much, much harder.</p>
<p>As if this isn’t scary enough, merely being in charge of a vehicle whilst over the legal limit can result in a prison sentence of 3 months&#8217; imprisonment, a £2,500 fine a driving ban!  Failing to provide a provide a sample for testing won’t help either, as this carries a penalty as harsh as drink driving itself!</p>
<p>Most terrifying of all, however, is the penalty for causing death by careless driving whilst under the influence of alcohol.  As if causing death wasn’t harrowing enough, you can also be sentenced to 14 years in prison!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-solicitor.co.uk/driving/drink-driving-penalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking and Driving: Know the Facts</title>
		<link>http://www.online-solicitor.co.uk/driving/drinking-and-driving-know-the-facts/</link>
		<comments>http://www.online-solicitor.co.uk/driving/drinking-and-driving-know-the-facts/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:28:34 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[motoring law]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[drink driving]]></category>

		<guid isPermaLink="false">http://www.online-solicitor.co.uk/?p=238</guid>
		<description><![CDATA[Always remember, that sleeping is not the same as sobering up!  Nor is drinking coffee, having a shower or changing your clothes!  You may feel better, but you’re still not a safe driver and will lose your license if caught. ]]></description>
			<content:encoded><![CDATA[<p>Although there is a specified limit to the amount of alcohol you can have in your bloodstream and still drive legally, consuming any amount of alcohol will have an impact on your ability to drive.  Not only are your reaction times slower, you can also suffer from poorer judgement of speeds and distances, as well as a reduced field of vision.<span id="more-238"></span></p>
<p>In fact, it is probably the same feeling that we enjoy from drinking alcohol that makes us more dangerous drivers.  The boost in confidence, combined with reduced coordination and reaction times makes for a good party, but a very dangerous drive home. </p>
<p>This same principle goes for the morning after as well.  Always remember, that sleeping is not the same as sobering up!  Nor is drinking coffee, having a shower or changing your clothes!  You may feel better, but you’re still not a safe driver and will lose your license if caught.  On average, your body will metabolise a single unit of alcohol an hour – around half a pint of beer.  A few hours of sleep is simply not enough to sober you up after a night of heavy drinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-solicitor.co.uk/driving/drinking-and-driving-know-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Fixed Fines and Penalties Taking Justice Out of Court?</title>
		<link>http://www.online-solicitor.co.uk/driving/are-fixed-fines-and-penalties-taking-justice-out-of-court/</link>
		<comments>http://www.online-solicitor.co.uk/driving/are-fixed-fines-and-penalties-taking-justice-out-of-court/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:29:23 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Employment Tribunal]]></category>
		<category><![CDATA[motoring law]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[magistrates' court]]></category>
		<category><![CDATA[minor offences]]></category>
		<category><![CDATA[speeding]]></category>

		<guid isPermaLink="false">http://www.online-solicitor.co.uk/?p=225</guid>
		<description><![CDATA[A new report fro the Centre for Crime and Justice Studies has indicated that the number of criminal cases being brought before magistrates is falling rapidly, in favour of cautions, fines and fixed penalties, given out by police and prosecutors]]></description>
			<content:encoded><![CDATA[<p>A new report fro the Centre for Crime and Justice Studies has indicated that the number of criminal cases being brought before magistrates is falling rapidly, in favour of cautions, fines and fixed penalties, given out by police and prosecutors.<span id="more-225"></span></p>
<p>Over the last 12 years, the number of defendants being prosecuted in magistrates&#8217; courts has fallen from nearly 2 million to 1.64 million, with minor speeding offences falling by nearly a quarter.  In 2008, only just over half the total number of offences recorded were court convictions, yet spending on criminal courts rose to a billion pounds across 2008 and 2009.  Despite the fact that they have already lost over 1,000 staff over the last 3 years, the government has hence proposed to close down 100 more magistrates&#8217; courts across the country, as yet another money-saving strategy.  </p>
<p>The problem, however, is whether this is really a sensible route for the country to be taking.  Although minor speeding fines are the kind of thing that are probably best handled by police officers rather than magistrates, we must take care not to shift the emphasis of determining convictions and punishments only law enforcement officers, who are clearly not qualified for the role.  Court hearings ensure justice and fairness remain of paramount importance; even in minor cases, everybody has a right to be treated fairly and have their case properly heard by a magistrate or judge &#8211; not just a bobby.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-solicitor.co.uk/driving/are-fixed-fines-and-penalties-taking-justice-out-of-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Cameras Will Cost Lives, Say The AA</title>
		<link>http://www.online-solicitor.co.uk/driving/less-cameras-will-cost-lives-say-the-aa/</link>
		<comments>http://www.online-solicitor.co.uk/driving/less-cameras-will-cost-lives-say-the-aa/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 09:20:30 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[motoring law]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[driving law]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[motoring solicitors]]></category>
		<category><![CDATA[oxfordshire]]></category>
		<category><![CDATA[speed cameras]]></category>
		<category><![CDATA[speeding]]></category>
		<category><![CDATA[Thames Valley]]></category>

		<guid isPermaLink="false">http://www.online-solicitor.co.uk/?p=223</guid>
		<description><![CDATA[I'm not offering an opinion of whether cameras are good or bad, however; I'm merely saying that the AA should think twice before claiming to have the public on its side.  I think most of us will be thrilled to hear there are less cameras around!]]></description>
			<content:encoded><![CDATA[<p>My parents live in the Thames Valley Area where, recently, there has been a switching-off of speed cameras, after hefty cuts in funding.  Oxfordshire alone suffered £600,000 of funding cuts and, in response, has turned off 72 fixed speed cameras.  Personally, I&#8217;m thrilled; no longer do I have to stress about driving a few miles an hour over the limit and, more importantly, nor do the many elderly people in the area who insist on driving around at 20 miles per hour to &#8220;be on the safe side&#8221;.<span id="more-223"></span></p>
<p>However, the AA has warned that scrapping speed cameras in this way is creating a &#8220;road safety policy void&#8221;, which is putting lives at risk.  In a letter to Transport Secretary, Philip Hammond, the AA said &#8220;motorists&#8217; views are not being reflected accurately in this debate. Ultimately, lives are at risk.&#8221;  Unfortunately, I disagree.</p>
<p>Although there is little doubt that speed cameras protect lives, I feel the AA grossly misunderstand the viewpoint of most motorists.  Granted, I spend much of my time with frustrated drivers who have been caught out by cameras, but even those who haven&#8217;t been caught find speed cameras more annoying than anything else.  For every person who rockets up to the camera, slows down for 4 seconds and then shoots off again, dozens are fined for driving a few miles an hour too fast.  I&#8217;m not offering an opinion of whether cameras are good or bad, however; I&#8217;m merely saying that the AA should think twice before claiming to have the public on its side.  I think most of us will be thrilled to hear there are less cameras around!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-solicitor.co.uk/driving/less-cameras-will-cost-lives-say-the-aa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loophole Lawyer Refuses To Defend Daughter!</title>
		<link>http://www.online-solicitor.co.uk/driving/loophole-lawyer-refuses-to-defend-daughter/</link>
		<comments>http://www.online-solicitor.co.uk/driving/loophole-lawyer-refuses-to-defend-daughter/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 08:55:08 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[motoring law]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[driving law]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[loophole laywer]]></category>
		<category><![CDATA[motoring solicitors]]></category>
		<category><![CDATA[Nick Freeman]]></category>
		<category><![CDATA[speeding]]></category>

		<guid isPermaLink="false">http://www.online-solicitor.co.uk/?p=221</guid>
		<description><![CDATA[When Loophole Layer Nick Freeman's daughter Sophie was caught doing 63mph in a 50mph zone, Freeman refused to get her off the charges!]]></description>
			<content:encoded><![CDATA[<p>Nick &#8220;The Loophole Lawyer&#8221; Freeman is famous for his ability to help celebrity figures away with their motoring offences.  When Lee Bowyer was caught driving 132 miles per hour on the A1, Freeman argued that the motorway markings were irregular, saving Lee from the worst of the charges.  <span id="more-221"></span>When Ronnie O&#8217;Sullivan failed to provide a urine sample when caught driving 50 miles per hour in a 30-zone, Freeman got the charges dropped on account of O&#8217;Sullivan&#8217;s depression.  Even David Beckham turned to Freeman when he was banned for driving 76 miles per hour in a 50-zone, which turned out to be a wise move, as the Loophole Lawyer got the ban overturned by arguing that Becks was being chased by paparazzi.  In short, there is almost no charge this man won&#8217;t save you from&#8230;unless, of course, you are related to him.</p>
<p>That&#8217;s right, when Freeman&#8217;s daughter Sophie, 19, was caught doing 63mph in a 50mph zone, Freeman refused to get her off the charges!  &#8220;Every fibre of my parental instinct told me that Sophie had to understand the consequences of breaking the law.&#8221; he was reported as saying, which seems very paternal, if slightly hypocritical.  After all, the consequences of breaking the law for Bowyer, O&#8217;Sullivan and Becks were, well, non-existent!  Then again, Freeman has taught his daughter another valuable lesson; life isn&#8217;t fair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-solicitor.co.uk/driving/loophole-lawyer-refuses-to-defend-daughter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motoring Solicitors Are Obliged To Get You Off Just About Anything&#8230;</title>
		<link>http://www.online-solicitor.co.uk/driving/motoring-solicitors-are-obliged-to-get-you-off-just-about-anything/</link>
		<comments>http://www.online-solicitor.co.uk/driving/motoring-solicitors-are-obliged-to-get-you-off-just-about-anything/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:38:32 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[motoring law]]></category>
		<category><![CDATA[court hearings]]></category>
		<category><![CDATA[driving law]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[motoring solicitors]]></category>
		<category><![CDATA[speeding]]></category>

		<guid isPermaLink="false">http://www.online-solicitor.co.uk/?p=219</guid>
		<description><![CDATA[Irregular road markings, paparazzi chases and depression make up just some of the excuses that have been successfully used to get various rich and famous people off speeding, dangerous driving and giving breath tests.  A few years back, Miller even managed to save a man with 31 points on his license from getting a ban! ]]></description>
			<content:encoded><![CDATA[<p>Over the course of 2008, 2.3 million fixed penalty notices were issued in the UK.  54% were for speeding, the majority of the evidence for which came from speed cameras.  Of the 700,000 breath tests carried out on British motorists over 2008, around 91,000 were either positive or refused &#8211; that&#8217;s 13%.  However, with the right motoring solicitors, many Britons have managed to get off the worst of their charges.<span id="more-219"></span></p>
<p>As Nick Freeman and Jeanette Miller have famously proven, the majority of motorists can get off their charges on technicalities.  Irregular road markings, paparazzi chases and depression make up just some of the excuses that have been successfully used to get various rich and famous people off speeding, dangerous driving and giving breath tests.  A few years back, Miller even managed to save a man with 31 points on his license from getting a ban!  Although this may seem something unethical, Miller recently pointed out the Guardian that not doing our best to get our clients off &#8211; even when they are guilty &#8211; would be a breach of our professional duty.</p>
<p>We, as solicitors, are obliged to do our best to get our clients off the charges laid against them.  In many cases, this is entirely possible, due to loopholes in the law and minor technicalities &#8211; the kind of thing only a detailed knowledge of the law allows.  If you find yourself in trouble, there really is no better option that calling to talk things through.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-solicitor.co.uk/driving/motoring-solicitors-are-obliged-to-get-you-off-just-about-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When To Hire Motoring Solicitors</title>
		<link>http://www.online-solicitor.co.uk/driving/when-to-hire-motoring-solicitors/</link>
		<comments>http://www.online-solicitor.co.uk/driving/when-to-hire-motoring-solicitors/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:53:24 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[motoring law]]></category>
		<category><![CDATA[driving law]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[motoring solicitors]]></category>
		<category><![CDATA[speeding]]></category>

		<guid isPermaLink="false">http://www.online-solicitor.co.uk/?p=214</guid>
		<description><![CDATA[Low-risk speed offences - where your license isn't at stake - or low speed driving offences typically will not benefit from the presence of a motoring solicitor.  In many cases, 3 points is the standard penalty and very little can be done to prevent this occurring.  However, in many other cases, a motoring lawyer is highly advisable.]]></description>
			<content:encoded><![CDATA[<p>Low-risk speed offences &#8211; where your license isn&#8217;t at stake &#8211; or low speed driving offences typically will not benefit from the presence of a motoring solicitor.  In many cases, 3 points is the standard penalty and very little can be done to prevent this occurring.  However, in many other cases, a motoring lawyer is highly advisable.<br />
<span id="more-214"></span></p>
<p>When arguing against a charge of speeding, for example, many motors challenge the speed they were said to have been travelling.  This normally takes the form of a challenge against the equipment used to detect their speed.  The same applies to drink driving, in which case people challenge the accuracy of the alcohol detection equipment.  In both cases, legal representation is highly advised, as it is exceptionally hard to provide decent evidence to support such claims.</p>
<p>Defendants seeking instead to challenge the Police Officer from whom their charge has been made should also consider employing a solicitor to help their case.  Police Officers, as people of the law, are highly experienced in most legal matters, courtroom appearances included.  Despite the neutrality that judges are required to maintain, a Police Officer always starts a case in a strong position, compared to a civilian accused of a traffic offence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-solicitor.co.uk/driving/when-to-hire-motoring-solicitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motoring Law Solicitors &#8211; Necessary?</title>
		<link>http://www.online-solicitor.co.uk/driving/motoring-law-solicitors-necessary/</link>
		<comments>http://www.online-solicitor.co.uk/driving/motoring-law-solicitors-necessary/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:43:36 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[motoring law]]></category>
		<category><![CDATA[driving law]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[motoring solicitors]]></category>
		<category><![CDATA[speeding]]></category>

		<guid isPermaLink="false">http://www.online-solicitor.co.uk/?p=211</guid>
		<description><![CDATA[In some cases, hiring motoring solicitors is a very wise move.  Say, for example, you have been charged with speeding and are disputing the claim - saying you weren't going as fast as they say you were.  In this case, when intending to argue and fight your case, a motoring solicitor is the most valuable ally you can hope for.  Similarly, when at risk of losing your license, there is nobody better to have on your side than an accomplish motoring solicitor.]]></description>
			<content:encoded><![CDATA[<p>As a solicitor, you make think it&#8217;s in my best interests to advise everybody in any tricky situation with the law to seek legal<br />
help.  However, this is not why I got into the business; I got into the business because I like dealing with the truth.  When it comes to motoring offences, the truth of the matter is not everybody will benefit from hiring people like me.</p>
<p><span id="more-211"></span></p>
<p>In some cases, hiring motoring solicitors is a very wise move.  Say, for example, you have been charged with speeding and are disputing the claim &#8211; saying you weren&#8217;t going as fast as they say you were.  In this case, when intending to argue and fight your case, a motoring solicitor is the most valuable ally you can hope for.  Similarly, when at risk of losing your license, there is nobody better to have on your side than an accomplish motoring solicitor.</p>
<p>However, in many cases people caught speeding are happy to accept the charge, pay the fine, take the points and avoid any legal costs.  In cases like this, there is little a solicitor can do to help.  Set offences have set penalties and, although a written plea to the court could help matters, there is little that having a lawyer present can do to help your case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-solicitor.co.uk/driving/motoring-law-solicitors-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Most Common Motoring Offenses</title>
		<link>http://www.online-solicitor.co.uk/driving/common-motoring-offenses/</link>
		<comments>http://www.online-solicitor.co.uk/driving/common-motoring-offenses/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:36:30 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[motoring law]]></category>
		<category><![CDATA[drink driving]]></category>
		<category><![CDATA[jumping lights]]></category>
		<category><![CDATA[motoring offenses]]></category>
		<category><![CDATA[red lights]]></category>
		<category><![CDATA[speeding]]></category>

		<guid isPermaLink="false">http://legal-advice.blueblogs.co.uk/?p=126</guid>
		<description><![CDATA[The three most common motoring offenses.  Make sure you steer clear of them all.]]></description>
			<content:encoded><![CDATA[<p>If I asked you to guess the three most common motoring offenses, I’m sure you’d accurately predict speeding as being the most frequent offense.  I wonder, however, if you realise just how common the offense is&#8230; <span id="more-126"></span></p>
<p>You might expect half or perhaps even the majority of motoring offenses to be for speeding.  I wonder, however, if you&#8217;d believe a massive 85% of all convictions are for the crime of driving above the speed limit!  By comparison, all other motoring offenses are quite rare!</p>
<p><img class="alignleft size-medium wp-image-127" title="police" src="http://legal-advice.blueblogs.co.uk/files/2010/03/polce-285x300.jpg" alt="police" width="285" height="300" /></p>
<p>Speeding was an easy answer; now consider the second most common motoring offense.  You may suspect driving with a mobile phone, or broken break lights – but you’d be wrong.  9% of all convictions for motoring offenses are made up by&#8230;people driving through red lights!  9% sounds very small compared to the 85% that are for speeding, but it’s enough to make jumping traffic lights the second-most-common motoring offense.</p>
<p>Now, for the most worrying part of all.  Given the number of car insurance adverts, you could be forgiven for thinking driving without insurance would be one of the most common motoring offensives.  On the other hand, the terrifying car-crushing government adverts might lead you to think a large number of people are failing to tax their car.  However, although these are fairly common offenses, the third most common motoring offense – making up 2% of all convictions – is the crime of drinking and driving.</p>
<p>There you have it; the three most common motoring offenses.  Make sure you steer clear of them all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-solicitor.co.uk/driving/common-motoring-offenses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

